Entertainment Schedule 2026
The schedule of events is subject to change without notice. The event organizer will make reasonable efforts to notify participants of any significant changes to the schedule. In the event of unforeseen circumstances or force majeure, the event organizer reserves the right to modify the schedule as needed.
Friday September 25th
Ongoing Activities
Livestock display barn, agricultural education tent, petting zoo, Market Stage entertainment, exhibit halls, vendors, and great food!
| 9:00 am - 3:00 pm | Agricultural Education Youth Day |
| 3:00 pm | GATES OPEN |
| 3:00 pm – 8:00 pm | Halls and Exhibits Open to Public |
| 4:00 pm | Midway open |
| 10:00 pm | GATES CLOSE |
| 11:00 pm | FAIR CLOSES |
Barn #1
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Blacksmith Demonstration | 5:00 pm-8:00 pm |
| RTE Tree Service (outside) | 5:00 pm-8:00 pm |
Agricultural Education Tent
Located at the South end of the Fairgrounds between barns
| Name/Act | Time |
|---|---|
| Durham Farm Connections, Backed by Bees, Halton 4-H | 3:00 pm-7:00 pm |
Exhibition Theatre
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Hands on Exotics Animals’ Exhibit | 4:00 pm-6:30 pm |
Beer Tent
Hours of Operation 5:00pm – 11:00pm
| Name/Act | Time |
|---|---|
| Urban Cowboy Line Dancing | 5:00 pm |
| Mackenzie Leigh Meyer | 9:00 pm |
Market Stage
| Name/Act | Time |
|---|---|
| House of Chords Showcase | 5:00 pm - 8:00 pm |
Saturday, September 26th
Ongoing Activities
Agricultural displays, livestock exhibits, entertainment, exhibit halls, petting zoo, midway, vendors, and great food!
| 9:00 am | GATES OPEN |
| 9:00 am – 8:00 pm | Halls and Exhibits Open to Public |
| 11:00 am & 1:00 pm | KR Horsemanship demonstration (Arena) |
| 11:00 am | Midway open |
| 10:00 pm | GATES CLOSE |
| 11:00 pm | FAIR CLOSES |
Schedule of Events
Barn # 1
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Halton 4-H Rabbit Hopping | 10:00 am - 6:00 pm |
| Blacksmith Demonstration | 10:00 am - 6:00 pm |
| RTE Tree Service (outside) | 10:00am – 6:00pm |
| Milton Fire Community Services (outside) | 10:00am – 6:00pm |
Agricultural Education Tent
Hours of Operation 9:00 am – 7:00 pm
Located at the South end of the Fairgrounds between barns
| Name/Act | Time |
|---|---|
| Durham Farm Connections, Backed by Bees, Halton 4-H | 9:00 am - 7:00 pm |
| Tinkerlabs Inc. Art Activity | 9:00 am - 7:00 pm |
| Little Musicians - Ag Music Time (Top of every hour, except 1 pm) | 10:00 am - 6:00 pm (Top of every hour, except 1 pm) |
Exhibition Theatre
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Hands on Exotics Animals’ Exhibit | 10:00 am - 8:00 pm |
| Farmer Bale Toss Registration (outside) | 10:00 am |
| Farmer Bale Toss (outside) | 11:00 am |
| Face Painters | 12:00 pm - 5:00 pm |
| Henna Artists | 12:00 pm - 5:00 pm |
| Children’s Pedal Tractor Pull Registration (outside) | 1:00pm |
| Children’s Pedal Tractor Pull (outside) | 2:00 pm |
Beer Tent
Hours of Operation 11:00 am – 11:00 pm
| Name/Act | Time |
|---|---|
| Greg Williams | 9:00 pm |
Market Stage
Located behind the Grandstand
| Name/Act | Time |
|---|---|
| Cheer Sport Sharks | 12:00 pm |
| Cheer Sport Sharks | 1:30 pm |
| SAMM | 3:00 pm |
| Maple Masala | 4:00 pm |
| INJUNCTION | 5:00 pm |
Grandstand
| Name/Act | Time |
|---|---|
| Truck & Tractor Pull Registration | 8:00 am |
| Truck & Tractor Pull | 10:00 am |
| Garden Tractor Pull | 1:00 pm |
| Opening Ceremonies | 7:00 pm |
| Demolition Derby | 7:30 pm |
Sunday, September 27th
Ongoing Activities
Agricultural displays, livestock exhibits, entertainment, exhibit halls, petting zoo, midway, vendors, and great food!
| 9:00 am | GATES OPEN |
| 10:00 am – 4:30 pm | Halls and Exhibits Open to Public |
| 11:00 am & 1:00 pm | KR Horsemanship demonstration (Arena) |
| 11:00 am | Midway open |
| 12:00 pm - 3:00 pm | Disney Princess |
| 4:00 pm | GATES CLOSE |
| 4:30 pm | HALLS CLOSE |
| 5:00 pm | FAIR CLOSES |
| 5:00 pm - 6:00 pm | Hall Pick Ups Closed at 6:00pm SHARP |
Schedule of Events
Barn # 1
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Classic Car Show (outside) | 10:00 am |
| Blacksmith Demonstration (outside) | 10:00 am - 4:00 pm |
| RTE Tree Service (outside) | 10:00 am - 4:00 pm |
| Chainsaw Carving (outside) | 10:00 am - 4:00 pm |
| Sheep Show | 11:00 am |
Agricultural Education Tent
Hour of Operation 10:00 am – 4:00 pm
Located at the South end of the Fairgrounds between barns.
| Name/Act | Time |
|---|---|
| Durham Farm Connections, Backed by Bees, Halton 4-H | 10:00 am - 4:00 pm |
| Tinkerlabs Inc. - Art Activity | 10:00 am - 4:00 pm |
| Little Musicians - Ag Music Time (Top of every hour, except 1 pm) | 10:00 am - 4:00 pm (Top of every hour, except 1 pm) |
Exhibition Theatre
Located at the North end of the Fairgrounds
| Name/Act | Time |
|---|---|
| Farmer Bale Toss Registration (outside) | 10:00 am |
| Hands on Exotics animals exhibit | 10:00 am - 4:00 pm |
| Farmer Bale Toss (outside) | 11:00 am |
| Face Painter | 11:00 am - 4:00 pm |
| Henna Artists | 11:00 am - 4:00 pm |
| Children’s Pedal Tractor Pull Registration (outside) | 12:00 pm |
| Children’s Pedal Tractor Pull (outside) | 1:00 pm |
Beer Tent Sunday
Hours of Operation 11:00 am – 5:00 pm
| Name/Act | Time |
|---|---|
| The Mighty Ship | 11:00 am |
Market Stage
Located behind the Grandstand
| Name/Act | Time |
|---|---|
| Milton Academy of Music | 10:00 am |
| Crash Rhythm Drums | 2:00 pm |
| Station 31 | 3:00 pm |
Grand Stand
| Name/Act | Time |
|---|---|
| Demolition Derby | 2:00 pm |